Limited Time SaleUS$13.20 cheaper than the new price!!
| Management number | 239682983 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239682983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847153199188 |
|---|---|
| ASIN | B00W79X7XY |
| Color | Pewter |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Flared |
| Brand Name | WINK |
| Model Name | Wonderwork Women's Flare Leg Scrub Pant |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Wonderwork Flare Leg Scrub Pant |
| Unit Count | 1 Count |
| Waist Size | 72 Centimeters |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 502 |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Work |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Belt, Drawstring |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 502PPEWTMDP |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Medical/Healthcare |
| Global Trade Identification Number | 00847153199188 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form